WINNING RESULTS
Sunday

20 April 2025

1st

986366

2nd

802854

3rd

445719

Starter Prize

Consolation Prize

295203 538081
685034 148002
705090 424089
872056 547983
896483 820966


past Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Saturday 19 April 2025 373291 745841 462201
2 Friday 18 April 2025 228593 984531 155068
3 Wednesday 16 April 2025 461972 748851 880204
4 Tuesday 15 April 2025 507691 323303 444514
5 Monday 14 April 2025 514631 612764 630824
6 Sunday 13 April 2025 721278 927544 318033
7 Saturday 01 February 2025 636671 233945 610784
8 Friday 31 January 2025 735159 706526 549102
9 Thursday 30 January 2025 359383 963732 508630
10 Wednesday 29 January 2025 137560 964476 640080



© Copyright Anjingpools - All Rights Reserved