WINNING RESULTS
Friday

10 October 2025

1st

686180

2nd

185263

3rd

677927

Starter Prize

Consolation Prize

554905 563602
724215 185097
731882 239747
275289 962490
687666 715086


past Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Thursday 09 October 2025 606351 997220 593124
2 Wednesday 08 October 2025 709123 951340 238556
3 Tuesday 07 October 2025 114370 932477 198116
4 Monday 06 October 2025 867654 686174 604350
5 Sunday 05 October 2025 910862 215211 809217
6 Saturday 04 October 2025 162408 428792 990974
7 Friday 03 October 2025 247768 954354 682261
8 Thursday 02 October 2025 523188 452326 456724
9 Wednesday 01 October 2025 237646 752855 408497
10 Tuesday 30 September 2025 872160 662572 646993



© Copyright Anjingpools - All Rights Reserved