WINNING RESULTS
Saturday

10 May 2025

1st

541468

2nd

527190

3rd

782777

Starter Prize

Consolation Prize

957811 201257
580109 168652
308387 718509
876473 884172
154956 167794


past Result
# DAY DATE 1st PRIZE 2nd PRIZE 3rd PRIZE
1 Friday 09 May 2025 864813 198056 172219
2 Thursday 08 May 2025 452763 388990 739071
3 Wednesday 07 May 2025 601277 236088 155996
4 Tuesday 06 May 2025 473671 158001 649007
5 Monday 05 May 2025 495390 272499 181776
6 Sunday 04 May 2025 681490 202988 501466
7 Saturday 03 May 2025 560926 882465 312393
8 Friday 02 May 2025 446199 111348 561280
9 Thursday 01 May 2025 134644 540464 205846
10 Wednesday 30 April 2025 911831 922967 434636



© Copyright Anjingpools - All Rights Reserved